Buy Bastide at the Best Price


We apologize, but we currently do not have any pricing information available for Bastide.
We kindly request you to check back later or consider selecting a different country or currency.
Thank you for your understanding and patience.

You also have the option to explore products belonging to the same category as Bastide: Action.

Best deals for Bastide

Patch Notes

  • 0.8.47 - 17/05/26 (Patch notes 0.8.47)
  • 0.8.46 - 16/05/26 (Patch notes 0.8.46)
  • 0.8.45 - 10/05/26 (Patch notes 0.8.45)
  • 0.8.44 - 29/04/26 (Patch notes 0.8.44)
  • 0.8.43 - 27/04/26 (Patch notes 0.8.43)
  • 0.8.42 - 27/04/26 (Patch notes 0.8.42)
  • 0.8.41 - 26/04/26 (Patch notes 0.8.41)
  • 0.8.29 - 01/01/26 (Patch notes 0.8.29)
  • 0.8.28 - 30/12/25 (Patch notes 0.8.28)
  • 0.8.27 - 29/12/25 (Patch notes 0.8.27)
  • 0.8.26 - 27/12/25 (Patch notes 0.8.26)
  • 0.8.10 - 29/06/25 (Patch notes 0.8.10)
  • 0.8.09 - 25/06/25 (Patch notes 0.8.09)
  • 0.8.07 - 09/05/25 (Patch notes 0.8.07)
  • 0.8.05 - 19/04/25 (Patch notes 0.8.05)
  • 0.8.03 - 26/02/25 (Patch notes 0.8.03)
  • 0.8.02 - 23/02/25 (Patch notes 0.8.02)
  • 0.8.01 - 12/02/25 (Patch notes 0.8.01)
  • 0.7.39 - 08/12/24 (Patch notes 0.7.39)
  • 0.7.38 - 03/12/24 (Patch notes 0.7.38)
  • 0.7.37 - 30/11/24 (Patch notes 0.7.37)
  • 0.7.36 - 29/11/24 (Patch notes 0.7.36)
  • 0.7.30 - 04/09/24 (Patch notes 0.7.30)
  • 0.7.29 - 28/08/24 (Patch notes 0.7.29)
  • 0.7.28 - 26/08/24 (Patch notes 0.7.28)
  • 0.7.27 - 18/08/24 (Patch notes 0.7.27)
  • 0.7.26 - 08/08/24 (Patch notes 0.7.26)
  • 0.7.25 - 06/08/24 (Patch notes 0.7.25)
  • 0.7.0.19 - 29/04/24 (Patch notes 0.7.0.19)
  • 0.7.0.15 - 03/03/24 (Patch notes 0.7.0.15)
  • 0.7.0.13 - 11/02/24 (Patch notes 0.7.0.13)
  • 0.7.0.10 - 01/01/24 (Patch notes 0.7.0.10)
  • 0.7.09 - 01/01/24 (Patch notes 0.7.09)
  • 0.7.08 - 01/01/24 (Patch notes 0.7.08)
  • 0.7.07 - 31/12/23 (Patch notes 0.7.07)
  • 0.7.06 - 30/12/23 (Patch notes 0.7.06)
  • 0.7.05 - 27/12/23 (Patch notes 0.7.05)
  • 0.7.04 - 24/12/23 (Patch notes 0.7.04)
  • 0.7.03 - 21/12/23 (Patch notes 0.7.03)
  • 0.7.02 - 20/12/23 (Patch notes 0.7.02)
  • 0.7.01 - 17/12/23 (Patch notes 0.7.01)
  • 0.6.29 - 30/07/23 (Patch notes 0.6.29)
  • 0.6.28 - 29/07/23 (Patch notes 0.6.28)
  • 0.6.27 - 25/07/23 (Patch notes 0.6.27)
  • 0.6.25 - 28/05/23 (Patch notes 0.6.25)
  • 0.6.24 - 11/05/23 (Patch notes 0.6.24)
  • 0.6.23 - 07/05/23 (Patch notes 0.6.23)
  • 0.6.21 - 01/05/23 (Patch notes 0.6.21)
  • 0.6.20 - 29/04/23 (Patch notes 0.6.20)
  • 0.6.18 - 20/04/23 (Patch notes 0.6.18)
  • 0.6.17 - 19/04/23 (Patch notes 0.6.17)
  • 0.6.16 - 15/04/23 (Patch notes 0.6.16)
  • 0.6.15 - 13/04/23 (Patch notes 0.6.15)
  • 0.6.13 - 28/03/23 (Patch notes 0.6.13)
  • 0.6.11 - 14/03/23 (Patch notes 0.6.11)
  • 0.6.04 - 28/01/23 (Patch notes 0.6.04)
  • 0.6.03 - 25/01/23 (Patch notes 0.6.03)
  • 0.6.01 - 24/01/23 (Patch notes 0.6.01 and 0.6.02)
  • 24/01/23 (Update is now available.)
  • 0.5.06 - 05/12/22 (Patch notes Version 0.5.06)
  • 0.5.05 - 04/12/22 (Patch notes Version 0.5.05)
  • 0.5.02 - 06/11/22 (Patch notes. Version 0.5.02)
  • 0.5.01 - 05/11/22 (Patch notes. Version 0.5.01)
  • 0.4.14 - 02/10/22 (Patch notes. Version 0.4.14)
  • 0.4.12 - 01/10/22 (Patch notes. Version 0.4.12)
  • 0.4.9 - 11/09/22 (Patch notes. Version 0.4.9)
  • 0.4.8 - 31/08/22 (Patch notes. Version 0.4.8)
  • 0.4.7 - 25/08/22 (Patch notes. Version 0.4.7)
  • 0.4.6 - 22/08/22 (Patch notes. Version 0.4.6)
  • 0.4.5 - 19/08/22 (Patch notes. Version 0.4.5)
  • 0.4.4 - 15/08/22 (Patch notes. Version 0.4.4)
  • 0.4.2 - 11/08/22 (Patch notes. Version 0.4.2 and 0.4.3)
  • 0.4.1 - 09/08/22 (Patch notes version 0.4.1)
  • 0.3.19 - 16/03/22 (Patch notes. Version 0.3.19)
  • 0.3.18 - 14/03/22 (Patch notes. Version 0.3.18)
  • 09/03/22 (More fixes and balancing)
  • 09/03/22 (Bug Fixes)
  • 07/03/22 (Hunger and thirst fixes.)
  • 04/03/22 (Bug fixes and changes.)
  • #92 - 31/12/21 (Weekly update #92)
  • 30/10/21 (Fixed last weeks update.)
  • 26/05/20 (Fatal error fixed.)
  • 17/05/20 (Fix for crashes coming soon)
  • 03/04/20 (Fixed tools and clothing)
  • 09/03/20 (Large performance update)
  • 06/03/20 (Recent changes)
  • 27/02/20 (Patch Notes)
  • 05/08/19 (More Structures)

Comments on Bastide

DLCompare Web Extension Body Bottom
  • Technical information

  • Categories : Action, Casual, Management, Simulation, Strategy, City Builder
  • Editor : MedievalNexus
  • Developer : MedievalNexus
  • Mode(s) : Solo
  • Release date : 26 February 2020
  • Latest patch: 0.8.47 - 17/05/26
  • System Requirements
    • Minimum
    • OS: Windows 10
    • CPU : Ryzen 3 2200
    • RAM : 4 GB
    • GPU : GeForce GTX 750 TI
    • Storage : 3 GB
    • Recommended
    • CPU : Ryzen 5 2600
    • RAM : 6 GB
    • GPU : GeForce GTX 970
    • Storage : 4 GB
Discord Invite